Huawei P Smart 2019 Vs P10
Comparing: Huawei P Smart (2019) vs Huawei P10 Light
We compare the Huawei P Smart (2019) (Price) to the Huawei P10 Light (Price): Which smartphone has the improve camera and the larger brandish? Which has more memory, better features and a larger battery? We look at all differences.
Both smartphones can be categorized every bit mid-range phones.
Here are both mobile telephone side by side; the P Smart (2019) on the left, the P10 Low-cal on the right:
| The dorsum. Both phones characteristic a dual camera. | |
| |
P Smart (2019) vs P10 Lite | |
| P Smart (2019)
| P10 Lite
|
| * Cheapest model when introduced. | |
Let'south compare features and specs in more than detail, with the Huawei P Smart (2019) again in the left and the Huawei P10 Low-cal in the right column. Body comes first:
Trunk & DIMENSIONS | ||
| P Smart (2019) | P10 Lite | |
| Body | Plastic | Aluminum |
| Dims | 155.two x 73.4 10 7.95mm³ | 146.5 x 72 10 7.2mm³ |
| Weight | 160g | 146g |
| Colors | | |
| Protection | Keine Angabe | - |
| Recommendation: For easy hands complimentary operation, have a look at the applied total-metal Lamicall Smartphone Stand up: | ||
DISPLAY | ||
| P Smart (2019) | P10 Lite | |
| Horizontal | one.080px. | i.080px. |
| Vertical | two.340px. | 1.920px. |
| Ratio | 19.five:ix | 16:9 |
| Diagonal (in.) | 6.21" | 5.two" |
| Diagonal (mm) | 158mm | 132mm |
| Density | 415ppi | 424ppi |
| Type | LCD (IPS) | LCD (IPS) |
| Recommendation: For cleaning LCD and OLED displays, pre-moistened wipes give the best results. We recommend the iCloth Cleaning Wipes: | ||
HARDWARE | ||
| P Smart (2019) | P10 Lite | |
| Processor/SoC | HiSilicon Kirin 710 | HiSilicon Kirin 658 |
| CPU cores | viii | viii |
| Clock rate | 2.200MHz | 2.100MHz |
| GPU | ARM Mali G51 M4 | ARM Republic of mali T830 MP2 |
| GPU cores | 4 | ii |
| RAM* | 3GB | 4GB |
| ROM* | 64GB | 32GB |
| Expandable | max. 512GB | max. 256GB |
| * Maximum | ||
PHONE, RADIO & NAVIGATION | ||
| P Smart (2019) | P10 Lite | |
| SIM | Nano | Nano |
| Slots* | 2 | 2 |
| GPRS 2G** | 4 | 4 |
| UMTS 3G** | four | 4 |
| LTE 4G** | 6 | 5 |
| Wlan (802.11) | b, grand, northward | a, b, g, n, ac |
| Bluetooth | 4.ii | 4.1 |
| NFC | ||
| GPS | ||
| Glonass | ||
| Beidou | ||
| Galileo | ||
| * Maximum | ||
| Recommendation: Fantastic sound quality and maximum portablility in a sleek package. Nosotros recommend the Bluetooth-connected Bose SoundLink Mini: | ||
Photograph | ||
| P Smart (2019) | P10 Lite | |
| Chief camera | Dual | Dual |
| Focal length | 27mm | 29mm |
| F-stop | F1.8 | F2.2 |
| Resolution | 13 MP | 12 MP |
| Stabilizer | ||
| Zoom | - | - |
| Selfie camera | ||
| Resolution | viii MP | viii MP |
| Slow motion | ||
| Time lapse | ||
| RAW format | ||
| Panorama | ||
| HDR | ||
| Macro | ||
| Geotagging | ||
VIDEO | ||
| P Smart (2019) | P10 Lite | |
| Main photographic camera | 1920 ten 1080 | 1920 x 1080 |
| ...max FPS | 30 | 30 |
| 4K video | ||
| Selfie camera | 1920 ten 1080 | 1920 x 1080 |
| ...max FPS | 30 | 30 |
SENSORS | ||
| P Smart (2019) | P10 Lite | |
| Accelerometer | ||
| Gyroscope | ||
| Force per unit area | ||
| Hall effect | ||
| RGB light | ||
| Barometer | ||
| Magnetometer | ||
| Proximity | ||
| Iris | ||
| Centre rate | ||
| Fingerprint | ||
CONNECTIVITY | ||
| P Smart (2019) | P10 Lite | |
| USB ii | ||
| USB iii | ||
| USB conn. | Micro USB | Micro USB |
| USB OTG | ||
| Headphones | ||
| Infrared | ||
| Recommendation: No more cable and adapter mess with these smart wireless earbuds. TheTBI Pro Bluetooth phones work upward to six hours on a single charge: | ||
BATTERY | ||
| P Smart (2019) | P10 Lite | |
| Size | 3.400 | 3.000 |
| Quick Charge | ||
| Wireless Charge | ||
| Removable | ||
Source of specifications and product images: Manufacturer. This page was generated past an experimental computer plan. Errors and omissions excepted.
This text may contain affiliate links to Amazon.com. Read more....
Info graphics, comparison and photographic camera rating © 2017 CameraCreativ.com. All rights reserved.
Huawei P Smart 2019 Vs P10,
Source: https://cameracreativ.com/smartphone-comparison/huawei-p-smart-2019-vs-huawei-p10-lite
Posted by: mathesondreptosely.blogspot.com

0 Response to "Huawei P Smart 2019 Vs P10"
Post a Comment