Philips 65 Oled 854 Media Markt
Finding the Best Price for the 65″ Philips
65OLED854/12 and Full specifications, find where to buy the 65″ Philips
65OLED854/12 at the all-time price, Read Reviews before ownership.
65″ Philips
65OLED854/12 Total specifications
| General Info | |
|---|---|
| Type | Boob tube |
| Year | 2019 |
| Make | Philips |
| Model Serial | OLED 8 |
| Model Number | 65OLED854/12 |
| Size | 65″ (inches) |
| Console | OLED |
| Operating Organisation | Android nine.0 Pie |
| Display | |
| Screen Size Form | 65″ (inches) |
| Diagonal Size | 64.53 in 163.9 cm 1639 mm 5.38 ft |
| Screen Width | 56.24 in 142.8 cm 1428.48 mm 4.69 ft |
| Screen Summit | 31.63 in 80.4 cm 803.52 mm 2.64 ft |
| Display Manufacturer | LG Display |
| Display Type | OLED |
| Display Bit Depth | 10 bits |
| Frame Rate Control | No |
| Max Number of Colors | 1073741824 |
| $.25 | 30 |
| Screen Attribute Ratio | 16:9 |
| Screen Resolution | 3840 x 2160 |
| Screen Pixel Pitch | 0.372 mm |
| Screen Pixel Density | 68 ppi |
| Screen-to-Body Ratio | 95.49 % |
| DCI P3 | 99% |
| Display Minimum Response Time | 1 ms |
| Display Blanket | Glossy |
| HDR | HLG (Hybrid Log Gamma) HDR10 HDR10+ Dolby Vision |
| 3D | No |
| Size, weight, colour | |
| Case Depth | 2.06 in v.2 cm 52.3 mm 0.17 ft |
| Instance Weight | 27.9 kg 61 lbs |
| Example Width with Stand | 57.04 in 144.9 cm 1448.7 mm four.75 ft |
| Case Height with Stand up | 33.74 in 85.7 cm 857.ane mm two.81 ft |
| Case Depth with Stand | 9.57 in 24.iii cm 243 mm 0.8 ft |
| Case Weight with Stand | 30.5 kg 67 lbs |
| Case Colour | Black |
| Hardware | |
| Organisation on Scrap or SoC | MediaTek MT5597 |
| CPU | ARM Cortex-A53 |
| CPU Cores | 4 |
| CPU Frequency | 1500 |
| GPU | ARM Mali-G71 |
| RAM Memory Size | 3 |
| Internal Storage | 16 |
| TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 DVB-T2 Hard disk |
| Congenital-in Camera | No |
| Network | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 4.2 |
| Connectivity | 1 x Ethernet RJ45 4 ten HDMI 2.0 (ARC; CEC) 1 ten CI+ i.4 1 x Satellite In (Sub; F-type female person) ane x Optical Audio Out 1 ten Video Component In 3.5 mm jack one x Satellite In (Primary; F-type female) ane ten USB 2.0 ii x iii.5 mm Audio Out 1 x USB three.0 1 x Antenna (RF) (female) |
| Sound | |
| Features | |
| Bone | Android 9.0 Pie |
| Cool Features | Light sensor Micro Dimming Perfect Voice command P5 Pro Perfect Picture Engine Pixel Ultra HD Broad Color Gamut Perfect Natural Motion MultiRoom Client and Server Ambilight 3-sided Merely Share HDCP (High-bandwidth Digital Content Protection) two.2 Ultra Resolution |
| Ergonomics | |
| Case Width | 57.04 in 144.9 cm 1448.seven mm 4.75 ft |
| Case Height | 32.67 in 83 cm 829.7 mm 2.72 ft |
| Vesa Mount Support | Yes |
| VESA Interface Standard Size | 300 ten 300 |
| Removable VESA Stand | Yes |
| Acme Aligning | No |
| Mural or Portrait Pivot Support | No |
| Left or Right Swivel Support | Yes |
| Left Swivel | 75 ° |
| Right Hinge | 75 ° |
| Forward and Backward Tilt Support | No |
| Frequency and Interpolation | |
| Vertical Digital Frequency | 120 Hz |
| Screen Interpolation Technology | Picture Performance Alphabetize |
| Screen Interpolation Value | 5000 |
| Screen Interpolation Measurement Unit of measurement | PPI |
| Power | |
| 220V | 220 V – 240 5 |
| Air-conditioning Frequency | 50 Hz – 60 Hz |
| Ability Consumption When Device is Off | 0.three Due west |
| Ability Consumption in Sleep Mode | 0.3 W |
| Boilerplate Power Consumption | 189 Due west |
| Free energy Class | B |
| Accessories | |
| Extras | three.5 mm component adapter |
| Certificates and Standards | |
| Usage and Storage Requirements | |
| Rubber Operating Temperature Level | 5 °C – 35 °C 41 °F – 95 °F |
Philips 65 Oled 854 Media Markt,
Source: https://geardone.com/65-philips65oled854-12/
Posted by: mathesondreptosely.blogspot.com

0 Response to "Philips 65 Oled 854 Media Markt"
Post a Comment